|
||
|
||
Model produced: | 2000-2005 | |
Type: | Enduro | |
Motorsize (bore/stroke): | 996cm3 (98/66mm) | Fuel injection |
Number of cylinders: | V2 aircooled fourstroke (V2luftkølet firtakt) | Compression: 11,3:1 |
Number of gears: | 6 | |
Power (effekt): | 96.7HK/71kW at 8400rpm. | |
Torque (moment): | 93NM at 7000rpm. | |
Dry weight (tørvægt): | 210kg | |
Seathight (sædehøjde): | 850mm | |
Weelbase (akselafstand): | 1530mm | Ground clearance(frihøjde):180 |
Fuel capacity (tankindhold): | 20 lit. | Consumption (forbrug): |
Front wheel (forhjul): | 110/80-18 (3.00") | |
Rear wheel (baghjul): | 150/70-17 (4.25") | |
Front brake (forbremse): | twin disc (dobbelt skiver) 296mm | |
Rear brake (bagbremse): | single disc (enkelt skive) 240mm | |
Top speed (top hastighed): | 200km/h | |
Accelaration: | ?sec. | |
Further information: | Engine comes from Suzuki (TL1000) | |
(yderligere oplysninger) | Motor kommer fra Suzuki (TL1000) | |
Frontwheelbearing (forhjulsleje): | 2pcs. 6005 2RS | |
Rearwheelbearing (baghjulsleje): | 4pcs. 6004 2RS | |
Petrol connectors from colder.com (also used for draft beer) | ||
Take a look on the page with my Cagiva´s, here you will find some helpfull tools. | ||
Rev. 27/7-10 |